TISSUE ENGINEERING AND REMODELING BIOTECHNOLOGIES FOR BODY FUNCTION
The Board of Teachers proposes, on the basis of the existing programs on basic and applied reasearch (referrable to the Ministery of Education and University, Ministry of Defense and Italian Space Agency) and of the present assistance activity, a new Multidisciplinary Research Doctorate with the aim:
- To extend the knowledge both at the molecular and clinical levels on the etiology, pathogenesis and the progress of acquired and/or hereditary diseases, of metabolic, degenerative and/or oncological character, concerning (i) the motility apparatus, (ii) the maxillo-facial district, (iii) the vision system, (iv) the othorinolaringoiatric system from the medical, surgical, sport and rehabilitationary standpoint.
- To build up research programs in the biotechnological and biomedical field for their therapeutic and rehabilitative application. This would be mainly focussed toward the investigation on chronic degenerative diseases, which have a fall-up on the health system. Within the Doctorate we’ll also promote research projects for the study of physico-chemical properties of Biomaterials for the regeneration and remodelling of the Extra-Cellular Matrix and for the development of new Biotechnologies in view of their clinical application in different body districts related to the members of the College of Teachers.
The Board of Teachers of the Doctorate will contribute, thanks to the multidisciplinarity of expertises, ranging between molecular expertises (Biochemistry, Molecular Biology and Pathology), cellular expertises (Cell Pathology, Tissue and Genetic Engineering), clinical expertises (Biomechanics and Clinics), to the accomplishment of these targets through:
- a) the optimization of biotechnological resources in the molecular and cellular field;
- b) the creation of bio-banks of epidemiological data;
- c) the design and experimentation of innovative systems, pathways and diagnostic protocols.
From the organisational standpoint, the Doctorate will be subdivided in four pathways, closely interrelated (through the collaboration of multidisciplinary tutors), namely of (i) molecular pathophysiology, (ii) tissue engineering and remodelling of the Extracellular matrix, (iii) clinical research for the optimization of the body functioning, (iv) therapeutic and rehabilitation application.
In particular, the first pathway will be devoted to the analysis and identification of molecular mechanisms underlying different pathologies, mostly addressed toward the head-neck region and the motility apparatus. The second pathway will mainly deal with the features of biomaterials for the development of innovative tissue engineering and Extracellular Matrix remodelling approaches for the exploitation of stem cells in the orthopedic, oculistic and othorinolaringoiatric fields. The third pathway will be mostly dedicated to the deepening of clinical aspects, also employing the knowledge derived from the previous pathways, in the field of orthopedy and the head-neck district for an optimization of body functioning also in the field of Sports Medicine. Finally, the fourth pathway will mostly concern the research on innovative systems for the cure and rehabilitation of these pathologies.
Thanks to this interdisciplinary approach each pathology (or disability) will be investigated by the graduate students from different viewpoints, ranging from the molecular pathogenetic mechanisms to the clinical and rehabilitative aspect, guaranteeing a multidisciplinary and translational approach. Obviously, different aspects will be investigated under absolute autonomy from different members of The Board of the Teachers also on the basis of the funding and ongoing research projects.
The Doctorate will take advantage also from the numerous collaborations abroad, which are testified by the several Agreements with foreign Universities and Research Centers, to allow an interantional experience period to the graduate students, which will widen their view and approach to the biomedical aspects.
Partecipanti (PERSONALE DI RUOLO – ORDINARI, ASSOCIATI, RICERCATORI IN RUOLO)
n. | Cognome | Nome | Ateneo | Dipartimento/ Struttura | Ruolo | Qualifica | Settore concorsuale | Area CUN-VQR | SSD | Codice Fiscale | Indirizzo email |
1 | COLETTA | Massimiliano | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Coordinatore | Professore Ordinario | 05/E1 | 05 | BIO/10 | CLTMSM51D26G308G | coletta@med.uniroma2.it |
2 | MODESTI | Andrea | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Membro Collegio dei Docenti | Professore Ordinario | 06/A2 | 06 | MED/04 | MDSNDR50T15E290A | modesti@med.uniroma2.it |
3 | FOTI | Calogero | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Membro Collegio dei Docenti | Professore Ordinario | 06/F4 | 06 | MED/34 | FTOCGR60R20H501T | foti@med.uniroma2.it |
4 | DI GIROLAMO | Stefano | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Membro Collegio dei Docenti | Professore Ordinario | 06/F3 | 06 | MED/32 | DGRSFN66R26H501B | stefano.di.girolamo@uniroma2.it |
5 | MANZARI | Vittorio | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Membro Collegio dei Docenti | Professore Ordinario | 06/N1 | 06 | MED/46 | MNZVTR53L27A662P | manzari@med.uniroma2.it |
6 | BEI | Roberto | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Membro Collegio dei Docenti | Professore Straordinario | 06/A2 | 06 | MED/04 | BEIRRT64E22H501S | bei@med.uniroma2.it |
7 | SANTUCCI | Roberto | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Membro Collegio dei Docenti | Professore Associato | 05/E1 | 05 | BIO/10 | SNTRRT51H19H501A | santucci@med.uniroma2.it |
8 | MANNI | Gianluca | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Membro Collegio dei Docenti | Professore Straordinario | 06/F2 | 06 | MED/30 | MNNGLC57R06H501W | oculisticatv@libero.it |
9 | D’OTTAVIO | Stefano | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Membro Collegio dei Docenti | Professore Associato | 06/N2 | 11 | M-EDF/02 | DTTSFN54E12H501G | stefano.dottavio@uniroma2.it |
10 | DI NARDO | Paolo | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Membro Collegio dei Docenti | Professore Associato | 06/N1 | 06 | MED/50 | DNRPLA52R22C632Y | dinardo@uniroma2.it |
11 | MAGRINI | Andrea | Roma Tor Vergata | Biomedicina e Prevenzione | Membro Collegio dei Docenti | Professore Associato | 06/M2 | 06 | MED/44 | MGRNDR67A02H501N | andrea.magrini@uniroma2.it |
12 | FARSETTI | Pasquale | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Membro Collegio dei Docenti | Professore Straordinario | 06/F4 | 06 | MED/33 | FRSPQL58C22D086E | farsetti@uniroma2.it |
13 | MARINI | Stefano | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Membro Collegio dei Docenti | Professore Associato | 05/E1 | 05 | BIO/10 | MRNSFN58D03D773M | stefano.marini@uniroma2.it |
14 | TUDISCO | Cosimo | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Membro Collegio dei Docenti | Professore Associato | 06/F4 | 06 | MED/33 | TDSCSM54D23H501E | cosimo.tudisco@uniroma2.it |
15 | FIORUCCI | Laura | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Membro Collegio dei Docenti | Professore Associato | 05/E1 | 05 | BIO/10 | FRCLRA57L59H501U | fiorucci@uniroma2.it |
16 | IELLAMO | Fernando | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Membro Collegio dei Docenti | Professore Associato | 06/N2 | 06 | M-EDF/01 | LLMFDN59R27D976X | iellamo@med.uniroma2.it |
17 | ALESSANDRINI | Marco | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Membro del Collegio dei Docenti | Professore Associato | 06/F3 | 06 | MED/31 | LSSMRC63L30H501Y | malessandrini63@gmail.com |
18 | GIOIA | Magda | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Altro Componente | Ricercatore di tipo b) | 05/E1 | 05 | BIO/10 | GIOMGD74M48H501Q | magda.gioia@uniroma2.it |
19 | ALBONICI | Loredana | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Altro Componente | Professore Associato | 06/N1 | 06 | MED/46 | LBNLDN56H45C413Y | albonici@med.uniroma2.it |
20 | GIGANTI | Gabriella | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Altro Componente | Ricercatore Confermato | 06/A2 | 06 | MED/04 | GGNMGB55B50H501J | giganti@med.uniroma2.it |
21 | ERBA | Fulvio | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Altro Componente | Ricercatore Confermato | 05/E1 | 05 | BIO/10 | RBEFLV62D07H501F | erba@uniroma2.it |
22 | CASSARINO | Salvatore | Roma Tor Vergata | Scienze Cliniche e Medicina Traslazionale | Altro Componente | Ricercatore Confermato | 06/F4 | 06 | MED/34 | CSSSVT58M25I535R | salvato.cassarino@gmail.com |
Partecipanti (PERSONALE NON DI RUOLO ITALIANI E STRANIERI)
Cognome | Nome | Ruolo | Ateneo/Ente di appartenenza | Tipo di ente: | Paese |
ROSULESCU | E. | Componente estero | University of Craiova, Craiova | Università straniera | ROMANIA |
DINENDER | S. | Componente estero | University of Central Florida, Orlando, Florida | Università straniera | USA |
SANJIV | D. | Componente estero | University of Manitoba, Winnipeg | Università straniera | CANADA |
RESHETOV | I. | Componente estero | Sechenov Medical University, Mosca | Università straniera | RUSSIA |
ÖZKAҪAR | L. | Componente estero | Hacettepe University, Ankara | Università straniera | TURCHIA |
HAWANDEH | Z. | Componente estero | Università di Amman, Amman | Università straniera | GIORDANIA |
KONSTANTINOVIC | L. | Componente estero | Università di Belgrado, Belgrado | Università straniera | SERBIA |
IMAMURA | M. | Componente estero | Università di San Paolo, San Paolo | Università straniera | BRASILE |
GADALLAH | N. | Componente estero | Università di Ain Shams, Alexandria | Università straniera | EGITTO |
AREE DI RICERCA DEL DOTTORATO
Settori Scientifico Disciplinari:
BIO/09 | 6% |
BIO/10 | 14% |
M-EDF/02 | 10% |
MED/04 | 10% |
MED/05 | 2% |
MED/30 | 5% |
MED/31 | 5% |
MED/32 | 4% |
MED/33 | 14% |
MED/34 | 17% |
MED/50 | 8% |
MED/44 | 5% |
Macrosettore concorsuale:
06 – Scienze mediche | peso percentuale 80% |
05 – Scienze biologiche | peso percentuale 20% |
Aree CUN interessate e peso percentuale :
05/D1- FISIOLOGIA | 6% |
05/E1 – BIOCHIMICA GENERALE | 14% |
06/A2 – PATOLOGIA GENERALE E PATOLOGIA CLINICA | 12% |
06/F2 – MALATTIE APPARATO VISIVO | 5% |
06/F3– OTORINOLARINGOIATRIA E AUDIOLOGIA | 9% |
06/F4– MALATTIE APPARATO LOCOMOTORE E MEDICINA FISICA E RIABILITATIVA | 31% |
06/M – MEDICINA LEGALE E DEL LAVORO | 5% |
06/N1 – SCIENZE DELLE PROFESSIONI SANITARIE E TECNOLOGIE MEDICHE APPLICATE | 8% |
06/N2 – SCIENZE DELL’ESERCIZIO FISICO E DELLO SPORT | 10% |
- Presenza di curricula in collaborazione con Università estere:
- Hacettepe University, Ankara (Turchia)
- Università di Amman, Amman (Giordania)
- Università di Belgrado, Belgrado (Serbia)
- Università di San Paolo, San Paolo (Brasile)
- Università di Ain Shams, Alexandria (Egitto)
- Accordi per scambi di studenti di Dottorato per periodi di almeno 12 mesi:
- Boniface Research Center – Univ Manitoba, Winnipeg (Canada)
- University of Central Florida, Orlando (USA)
- Sechenov Medical University, Mosca (Russia)
- Presenza, nel collegio di Dottorato, di docenti assegnatari di grant internazionali (E. Rosulescu, University of Craiova, Craiova (Romania): “M-CARE – Mutual caring–from knowledge to action”)
Tale Dottorato si può definire:
Dottorato innovativo a caratterizzazione multidisciplinare per:
- la presenza nel Collegio di Dottorato di docenti afferenti ad almeno due aree CUN, rappresentata ciascuna per almeno il 20% nel Collegio stesso
- presenza di un tema centrale che aggreghi coerentemente discipline e metodologie diverse
Dottorato innovativo a caratterizzazione internazionale per:
- Dottorato in collaborazione con Università estere
- Previsione di presenza di eventuali curricula in collaborazione con Università estere
- Previsione di presenza di studenti la cui tesi di ricerca è svolta in co-tutela con Università/Enti di ricerca/Imprese esteri
- Attività formativa anche interdottorale prevista
Seminari, Lab meetings, Journal clubs, partecipazione a convegni nazionali ed internazionali
Attività di tutoraggio individuale
- Seminari interdipartimentali con ospiti esperti nazionali ed internazionali nei vari ambiti scientifico-disciplinari del dottorato
Presentazioni dei risultati in itinere dei progetti durante i lab meetings ed in convegni nazionali
Analisi dei risultati e redazione da parte del dottorando di reports scientifici (lavori in extenso e abstracts)
Richieste posti di dottorato:
Tipologia Posti | Numero |
1. Numero di Borse di Ateneo | 6 |
2. Numero Borse con previsto finanziamento da parte di ente esterno | 1 |
3. Numero di borse con finanziamento Dipartimentale | 0 |
4. Numero posti per stranieri* con borsa di stato estero | 1 |
5. Numero posti per stranieri* con mobilità internazionale | 0 |
6. Numero posti senza borsa (max 25% del totale dei posti di cui ai punti 1, 2, 3, 4) | 2 |
7. Numero di Posti per Dipendenti pubblici in soprannumero (max 2) | 0 |
8. Totali | 10 |